peel 1 3D scanner
peel 1 3D scanner
Funding available - contact us
What's in the box?
peel 3d is professional-grade handheld 3D scanning in its purest form. It has no useless gadgets to make it seem more interesting or appealing. It simply lets you make high-quality 3D scans of small or large objects while keeping your project on a budget.
It can scan most items directly without any preparation as it recognizes the shape of objects automatically. Trying to scan something very smooth? No problem! This 3D scanner can also use stick-on markers to let you scan the flattest surfaces.
It can tackle a lot!
peel 3d can handle many different surfaces and materials!
May be challenged by
peel 3d can handle many different surfaces and materials!
Field of applications
peel offers a ton of possibilities
-
DESIGN & STYLING
Bring anything your hands can make into the digital world.
-
REVERSE ENGINEERING
Save precious time by starting your design with existing setups or components.
-
ART
Digitally immortalize your creations and take them to the virtual realm.
-
HERITAGE PRESERVATION
Preserve your cultural heritage for generations to come.
-
HUMAN BODY SCANNING
Capture the complex organic shapes of human anatomy.
-
GET CREATIVE WITH PEEL 3D
Your imagination will know no bounds!
Technical Specifications
Here is what you should look out for when using peel 3d
![]() peel 1 |
![]() peel 2 |
![]() peel 2-S |
Part size range (recommended) | 0.3 – 3.0 m (1 – 10 ft) | 0.3 – 3.0 m (1 – 10 ft) | 0.05 – 0.5 m (2 – 20 in) |
Accuracy | Up to 0.250 mm (0.01 in) | Up to 0.100 mm (0.004 in) | Up to 0.100 mm (0.004 in) |
Mesh resolution | 0.500 mm (0.020 in) | 0.500 mm (0.020 in) | 0.100 mm (0.004 in) |
Measurement rate | 550,000 measurements/s | 550,000 measurements/s | 550,000 measurements/s |
Volumetric Accuracy (based on part size) | 0.500 mm/m (0.006 in/ft) | 0,500 mm/m (0.006 in/ft) * peel 2 CAD: 0.300 mm/m (0.0036 in/ft) |
0,500 mm/m (0.006 in/ft) * peel 2 CAD-S: 0.300 mm/m (0.0036 in/ft) |
Scanning area | 380 x 380 mm (15.0 x 15.0 in) | 380 x 380 mm (15.0 x 15.0 in) | 143 x 108 mm (5.6 x 4.3 in) |
Stand-off distance | 400 mm (15.75 in) | 400 mm (15.75 in) | 380 mm (15 in) |
Depth of field | 250 mm (10.0 in) | 250 mm (10 in) | 100 mm (4 in) |
Light source | White light (LED) | White light (LED) | White light (LED) |
Texture resolution | N/A | 50 to 150 DPI | 50 to 250 DPI |
Positioning methods | Geometry and/or targets | Geometry and/or targets and/or texture | Geometry and/or targets and/or texture |
Dimensions | 96 x 140 x 258 mm | 150 x 171 x 251 mm (5.9 x 6.7 x 9.9 in) | 154 x 178 x 235 mm (6 x 7 x 9.2 in) |
Weight | 850 g (1.9 lb) | 950 g (2.1 lb) | 930 g (2.1 lb) |
Connection standard | 1 x USB 2.0 | 1 x USB 2.0 | 1 x USB 2.0 |
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr |
Operation temperature range | 5–40°C (41–104°F) | 5–40°C (41–104°F) | 5–40°C (41–104°F) |
Operating humidity range(non-condensing) | 10–90% | 10–90% | 10–90% |
Certications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE |
(*) With positioning targets or with an object presenting adequate geometry for positioning.
See the peel 2 | See the peel 2-S |
How it works
It's pretty easy (for real!)
-
1
SCAN THE OBJECT
2FINALIZE MESH
3EXPORT FILE
Samples

peel 2
Need a to step up your game?
Try the peel 2, he’s everything the peel 1 is, but better!